Depending on the type of your smartcamera your device is CAN-enabled.
Pin | Signal |
---|---|
1 | n.c. (not connected) |
2 | n.c. (not connected) |
3 | GND |
4 | CAN_H |
5 | CAN_L |
Meatal covering | screening (shield) |
Pin | Signal | Description |
---|---|---|
1 | TD+ | Transmitted data+ |
1 | RD+ | Received data+ |
1 | TD- | Transmitted data- |
1 | RD- | Received data- |
Metal covering | Screening (shield) |
Pin | Description | Colour |
---|---|---|
1 | Input 0 | white (WH) |
2 | + 24 V DC (tolerance ± 10%) | brown (BN) |
3 | rsvd. (do not connect) | green (GN) |
4 | Output 1 | yellow (YE) |
5 | Input 1 | grey (GY) |
6 | Output 0 | pink (PK) |
7 | 0 V | blue (BU) |
8 | Output 2 | red (RD) |
Metal covering: Screening (shield) Connect the cable screening with low impedance to the earth potential. |
Use a screwdriver to turn the focus adjuster on the rear side of the camera housing.
Status LEDs | color | Description |
---|---|---|
A | red | used by hardware only during boot process |
A | green | |
B | red | |
B | green | used by hardware (network) |
C | red | |
C | yellow | |
D | red | |
D | yellow |